Size Chart
| Size | US Numeric | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0–2 | 31–33 | 23–25 | 33–35 | 79–84 | 58–64 | 84–89 |
| S | 4–6 | 34–35 | 26–27 | 36–37 | 86–89 | 66–69 | 91–94 |
| M | 8–10 | 36–37 | 28–29 | 38–39 | 91–94 | 71–74 | 97–99 |
| L | 12–14 | 38½–40 | 30½–32 | 40½–42 | 98–102 | 77–81 | 103–107 |
| XL | 16–18 | 41½–43 | 33½–35 | 43½–45 | 105–109 | 85–89 | 110–114 |
Please Note:
We try on each item before it's launched to ensure the best possible fit guidance. Because fit can vary depending on the style, cut, and fabric, sizing can differ from piece to piece. We recommend reviewing the specific sizing notes provided in each product description for the most accurate recommendation.